(A-G) (H-M) (N-Sp) (St-Z) (other)
Information on enrollment numbers and grades served is a little out of date, and known to be lacking. Corrections appreciated.
If you are interested in Private Schools you may also be interested in "Hold on to Your Kids: Why Parents Matter" by Gordon Neufeld
| SCHOOL NAME | # ap. | Fr | To | City | Academic | Religious |
| Nanaimo Christian School | 203 | K | 12 | Nanaimo | Christian | |
| Nanaimo Montessori School | 30 | K | K | |||
| Nechako Christian Fellowship | 38 | 8 | K | |||
| Nechako Valley Christian School | 32 | K | 10 | |||
| Nelson Waldorf School | 153 | K | 8 | Nelson | Steiner | |
| North Cariboo Christian School | 60 | K | 12 | Quesnel | Christian | |
| North Coast Christian | 11 | K | 5 | |||
| North Okanagan Jr Academy | 24 | 1 | 9 | Adventist? | ||
| North Star Montessori Elem | 21 | K | 4 | North Vancouver | Montessori | |
| North Vancouver Christian Acad | 8 | K | K | |||
| Northside Christian School | 133 | 8 | K | |||
| Notre Dame | 169 | K | 7 | |||
| Notre Dame Regional Secondary | 644 | 8 | 12 | Vancouver | Catholic | |
| Oakridge Kindergarten | 10 | K | K | |||
| O'Grady Catholic High School | 323 | 8 | 12 | |||
| Okanagan Adventist Academy | 211 | K | 12 | Kelowna | Adventist | |
| Okanagan Montessori Elementary Sch | 40 | K | 7 | Kelowna | Montessori | |
| Our Lady of Fatima | 287 | K | 7 | |||
| Our Lady of Good Counsel | 240 | K | 7 | |||
| Our Lady of Lourdes | 100 | K | 7 | |||
| Our Lady of Mercy | 235 | K | 7 | |||
| Our Lady of Perpetual Help | 243 | K | 7 | |||
| Our Lady of Perpetual Help | 355 | K | 7 | |||
| Our Lady of Sorrows | 231 | K | 7 | |||
| Our Lady of the Assumption | 244 | K | 7 | |||
| Pacific Academy | 1400 | K | 12 | Surrey | International Baccalaureate | Christian |
| Pacific Christian | 26 | 2 | 9 | |||
| Pacific Christian School | 731 | K | 12 | Victoria | Christian | |
| Pacific Spirit School | K | 7 | Vancouver | Child-centred | ||
| Penticton Christian School | 67 | K | 12 | Penticton | Christian | |
| Penticton SDA School | 24 | 1 | 9 | |||
| Phoenix Montessori School | 43 | K | 7 | |||
| Pleasant Valley Academy | 93 | K | 10 | |||
| Port Alberni Christian School | 77 | K | 9 | Port Alberni | Christian | |
| Powell River Christian School | 32 | K | 5 | |||
| Praise Fellowship Christian | 33 | 8 | K | |||
| Prespatou Mennonite School | 26 | 1 | 8 | |||
| Prince George Academy | 50 | K | 10 | |||
| Prince Rupert Christian School | 45 | K | 8 | |||
| Qualicum Beach Christian Acad | 27 | 8 | K | |||
| Queen Margaret's | 235 | K | 12 | Duncan | girls equestrian | |
| Queen of All Saints Elementary | 232 | K | 7 | |||
| Queen of Angels School | 348 | K | 9 | |||
| Rainbow Christian School | 113 | K | 8 | |||
| Regent Christian Academy | 199 | K | 12 | |||
| Relevant High | 98 | 8 | 12 | Cloverdale | ||
| Richmond Christian School | 601 | K | 12 | |||
| Richmond Intn'l High Sch/College | 115 | 8 | 12 | Richmond | ||
| Richmond Jewish Day School | 145 | K | 7 | |||
| Robson Valley Jr Academy | 27 | 1 | 10 | |||
| Ron Pettigrew Christian School | 92 | K | 12 | |||
| Roots and Wings Montessori | 88 | pre-K | 9 | Surrey-Cloverdale | Montessori (Erdkinder) | |
| Rose of Sharon Academy | 19 | K | K | |||
| Royal Canadian College | 62 | 8 | 12 | |||
| S. Ok. Adventist Christian | 14 | 1 | 7 | |||
| S7umux Kindergarten | 22 | K | K | |||
| Sacred Heart | 273 | K | 7 | |||
| Sacred Heart Catholic School | 99 | K | 6 | |||
| Safe Harbour Christian School | 15 | K | 7 | |||
| Salt Spring Centre School | 60 | K | 8 | |||
| Seabird Island Community | 202 | K | 10 | |||
| Seminary of Christ the King | 20 | 8 | 11 | |||
| Sen Pok Chin | 20 | 2 | 12 | |||
| Shawnigan Lake | 440 | 8 | 12 | Shawnigan Lake | ||
| Shuswap Christian | 38 | K | 7 | |||
| Shuswap SDA | 30 | 1 | 8 | |||
| Silver Star Mountain Academy | 13 | 6 | 10 | |||
| Sointula Christian School | 16 | K | 8 | |||
| Sooke Christian School | 43 | K | 10 | |||
| Southpointe Academy | 300? | K | 8 | Tsawwassen | ||
| Southridge Junior School | 277 | K | 9 | Surrey | ||
| Southridge Senior Secondary | 35 | 8 | 11 | Surrey | ||
| Spring Creek Adventist School | 24 | K | 8 | Terrace | Adventist |
Last requested update: July 2009
Email: Email me.