(A-G) (H-M) (N-Sp) (St-Z) (other)
Information on enrollment numbers and grades served is a little out of date, and known to be lacking. Corrections appreciated.
If you are interested in Private Schools you may also be interested in "Hold on to Your Kids: Why Parents Matter" by Gordon Neufeld
| SCHOOL NAME | # ap. | Fr | To | City | Academic | Religious |
| St Andrew's | 223 | K | 7 | |||
| St Andrew's | 335 | K | 7 | |||
| St Andrew's Regional High | 378 | 8 | 12 | |||
| St Ann's | 107 | K | 7 | |||
| St Ann's Academy | 625 | K | 12 | Kamloops | Christian | |
| St Anthony's | 203 | K | 7 | |||
| St Anthony's | 207 | K | 7 | |||
| St Augustine's | 224 | K | 7 | |||
| St Bernadette | 214 | K | 7 | |||
| St Catherines School | 230 | K | 7 | Langley | Catholic | |
| St Christopher's Montessori | 17 | K | K | |||
| St Edmund's | 200 | K | 7 | |||
| St Francis de Sales | 212 | K | 7 | Burnaby | Catholic | |
| St Francis of Assisi | 221 | K | 7 | Vancouver | Catholic | |
| St Francis Xavier | 334 | K | 7 | |||
| St George's | 1150 | 1 | 12 | Vancouver | ||
| St Helen's | 293 | K | 7 | Burnaby | Catholic | |
| St James | 233 | K | 7 | |||
| St James | 278 | K | 10 | |||
| St John Brebeuf | 372 | 8 | 12 | |||
| St John's International | 101 | 8 | 12 | |||
| St John's School | 350 | K | 12 | Vancouver | International Baccalaureate world school | non-denom |
| St Joseph Elementary School | 357 | K | 7 | Kelowna | enrichment, learning assistance | Catholic |
| St Joseph the Worker | 213 | 1 | 7 | |||
| St Joseph's | 159 | K | 6 | |||
| St Joseph's | 224 | K | 7 | |||
| St Joseph's Catholic | 202 | K | 7 | |||
| St Jude's | 226 | K | 7 | |||
| St Margaret's | 397 | K | 12 | Victoria | Girls | non-denom |
| St Maria Goretti | 104 | K | 7 | |||
| St Mary's | 200 | K | 7 | |||
| St Mary's | 221 | K | 7 | |||
| St Mary's | 243 | K | 7 | |||
| St Mary's Catholic Public School | 313 | K | 7 | Vancouver | Catholic | |
| St Michael's | 240 | K | 7 | |||
| St Michael's Elementary | 210 | K | 7 | |||
| St Michaels University Sch-Jr | 161 | K | 5 | Victoria | ||
| St Michaels University Sch-Mid | 200 | 6 | 8 | Victoria | ||
| St Michaels University Sch-Sr | 490 | 8 | 12 | Victoria | ||
| St Patrick's | 251 | K | 7 | |||
| St Patrick's Elementary | 266 | K | 7 | |||
| St Patrick's Regional Secondary | 475 | 8 | 12 | |||
| St Patrick's School | 399 | K | 7 | |||
| St Paul's | 221 | K | 7 | |||
| St Thomas Aquinas | 454 | 8 | 12 | North Vancouver | Catholic | |
| St Thomas More Collegiate | 560 | 8 | 12 | |||
| St. Anthony of Padua | 19 | K | K | |||
| St. Pius X Elementary School | 68 | K | K | |||
| Star of the Sea | 277 | K | 7 | White Rock | Catholic | |
| Sunrise Waldorf School | 155 | K | 8 | Duncan | Steiner | |
| Sunshine Coast Christian Acad | 38 | K | 7 | |||
| Surrey Christian | 572 | K | 8 | |||
| Sylvan Independent School (Duncan) | 10 | 6 | 10 | |||
| Sylvan Independent School (Nanaimo | 11 | 2 | 11 | |||
| Timothy Christian School | 401 | K | 12 | |||
| T'lisalagi'lakw | 118 | K | 9 | |||
| Traditional Learning Acad-Delta | 86 | K | 7 | |||
| Traditional Learning Academy | 140 | K | 12 | homeschooling | ||
| Trinity Christian School | 22 | 1 | 7 | Vernon | Christian | |
| Trinity Christian School | 63 | K | K | |||
| Unity Christian School | ? | K | 12 | Chilliwack/Rosedale | Christian | |
| UVic Childcare Service | 25 | K | K | |||
| Valley Christian School | 138 | K | 8 | |||
| Valley Christian School | 369 | K | 12 | Abbotsford | Christian | |
| The Vallican Whole School | K | 7 | Winlaw | parent- teacher coop. | ||
| Van. Oral Ctr for Deaf Children | 10 | K | K | |||
| Vancouver Christian | 350 | K | 10 | |||
| Vancouver College | 977 | K | 12 | Vancouver | Catholic? | |
| Vancouver Formosa Academy | 29 | 8 | 10 | Vancouver | ||
| Vancouver Hebrew Academy | 104 | K | 7 | |||
| Vancouver Montessori School | 134 | K | K | |||
| Vancouver Talmud Torah | 424 | K | 7 | Vancouver | Jewish | |
| Vancouver Waldorf School | 224 | K | 10 | Vancouver | ||
| Vanderhoof Mennonite School | 32 | 1 | 10 | |||
| Veritas Catholic | 213 | K | 7 | |||
| Vernon Christian | 187 | K | 8 | Vernon | Christian | |
| The Victoria School for Ideal Ed. | 15 | K | 7 | |||
| Victory Baptist Academy | 24 | K | K | |||
| West Coast Christian School | 55 | K | 8 | |||
| West Point Grey Academy | 720 | pre-K | 12 | Vancouver | ||
| West Vancouver Montessori | 13 | K | K | |||
| Westbank Adventist | 33 | 1 | 9 | |||
| West-Mont School | 130 | K | 6 | Metchosin | Montessori | |
| Westside Academy | 110 | K | K | |||
| Westside Christian School | K | 9 | Vancouver | Christian | ||
| Westwind Academy | 37 | K | 10 | Sayward | ||
| White Rock Christian Academy | 252 | K | 12 | White Rock | Christian | |
| Whytecliff Education Centre | 38 | 8 | 11 | |||
| William of Orange Christian | 102 | 1 | 7 | |||
| Windsor House School | 150 | K | 12 | North Vancouver | alternative | no |
| Wondertree Learning Ctr (Van) | 19 | K | 7 | Vancouver | alternative | no |
| Yaqan Nukiy School | 15 | K | 7 | |||
| York House School | 602 | K | 12 | Vancouver | ||
| Zion Lutheran | 155 | K | 7 | Cloverdale | Lutheran | |
| Border Schools in U.S. added on demand | ||||||
| Pleasant Valley Montessori School | 12 | pre-K | K | Whatcom County | Montessori | |
If you are interested in Private Schools you may also be interested in "Hold on to Your Kids: Why Parents Matter" by Gordon Neufeld
Last requested update: November 2008
Email: Email me